
- Shandong Huacai Camping Industry Co., Ltd.
- Propane Butane Mix Canisters Butane Gas Can 220g Butane Gas Canister
Home>Products>220g Butane Gas Canister>Fuel Energy Empty Tinplate Safety Powerful Butane Gas Canister 220G for portable stove

Fuel Energy Empty Tinplate Safety Powerful Butane Gas Canister 220G for portable stove
- Other Accessories
- Hebei, China
- Metal
- Easily Cleaned, Heat Resistance, Non-Stick, Waterproof
- others
- Machine-Made Charcoal
- Cooking/Baking/Barbecue
- <1kg
-
Shandong Huacai Camping Industry Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Type: | Other Accessories | Place of Origin: | Hebei, China | Material: | Metal |
Feature: | Easily Cleaned, Heat Resistance, Non-Stick, Waterproof | Accessory Type: | others | Barbecue carbon type: | Machine-Made Charcoal |
Use: | Cooking/Baking/Barbecue | Specification: | <1kg | Name: | Manufacturing Ultra Refined Round Shape Butane Gas Canister 220G |
Usage: | Barbeque Baking | Application: | Outdoor Bbq Grill | Printing: | customered |
Function: | Hot Pot Restaurant | Weight: | 315g±5g | Suitable for: | 99% Universal BBQ |
Package: | 28pcs/ctn | MOQ: | 28000pcs | Certificate: | MSDS |
Product Description
Fuel Energy Empty Tinplate Safety Powerful Butane Gas Canister 220G for portable stove Size Chart (mm/inches) | |
---|---|
Bearing number | 4310 ATN9 |
Size (mm) | 110x50x40 |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 50 |
Width (mm) | 40 |
d | 50 mm |
D | 110 mm |
B | 40 mm |
d1 | 70 mm |
D1 | 90 mm |
r1,2 - min. | 2 mm |
da - min. | 61 mm |
Da - max. | 99 mm |
ra - max. | 2 mm |
Basic dynamic load rating - C | 81.9 kN |
Basic static load rating - C0 | 69.5 kN |
Fatigue load limit - Pu | 2.9 kN |
Reference speed | 10000 r/min |
Limiting speed | 5300 r/min |
Calculation factor minimum radial load - kr | 0.06 |
Calculation factor - f0 | 14 |
Category | Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.702 |
EAN | 7316577004628 |
Product Group | B00152 |
bore diameter: | 50 mm |
static load capacity: | 69.5 kN |
outside diameter: | 110 mm |
precision rating: | Not Rated |
overall width: | 40 mm |
finish/coating: | Uncoated |
bore type: | Round |
cage material: | Steel |
closure type: | Open |
outer ring width: | 40 mm |
row type & fill slot: | Double Row Non-Fill Slot |
fillet radius: | 2 mm |
internal clearance: | C0 |
maximum rpm: | 5300 RPM |
dynamic load capacity: | 81.9 kN |
series: | 43 |
d1 ≈ | 70 mm |
D1 ≈ | 90 mm |
r1,2 min. | 2 mm |
da min. | 61 mm |
Da max. | 99 mm |
ra max. | 2 mm |
Basic dynamic load rating C | 81.9 kN |
Basic static load rating C0 | 69.5 kN |
Fatigue load limit Pu | 2.9 kN |
Calculation factor kr | 0.06 |
Calculation factor f0 | 14 |
Mass bearing | 1.7 kg |
Fuel Energy Empty Tinplate Safety Powerful Butane Gas Canister 220G for portable stove Cad Models
Contact Us

- Shandong Huacai Camping Industry Co., Ltd.
- AddressTianqiao District, Jinan City, Shandong Province
- Phone(Working Time)
- Fax
Product Categories
New Products
Butanel Fuel Canisters for Portable Camping Stoves refined portable
Cylinder for camping stove Round Shape Portable Butane Gas Cartridge 250g and Butane Gas Canister
227g Round Shape Portable Butane gas canister in gas cylinder
Portable butane gas canister for outdoor and butane canister butane gas can spray
Urified Butane Gas for Lighter 400ml 227g portable camping butane gas canister manufacturing